Flixable and chemically resistant
BigRep TPU has been skillfully developed and thoroughly tested for compatibility with BigRep’s largest industrial 3D printers, namely the BigRep ONE and STUDIO, utilizing standard extruders featuring 1 mm and 0.6 mm nozzles.
PHYSICAL PROPERTIES: | |
Density (ISO 527): | 1.18 g/cm³ |
Filament Diameter: | 2.85 mm |
Color Availability: | Black, Red, Transparent |
Available Spool Sizes: | 2.5, 4.5 and 8.0 kg |
MECHANICAL PROPERTIES: | |
Shore Hardness, 3s (ISO 7619-1): | 98A |
Shore Hardness, 15s (ISO 7619-1): | 52D |
Compression Set at 23°C, 72h (ISO 815): | 35% |
Compression Set at 70°C, 24h (ISO 815): | 42% |
Abrasion Resistance (ISO 4649): | 25 mm³ |
Stress at 100% Elongation (ISO 527): | 15 MPa |
Stress at 300% Elongation (ISO 527): | 30 MPa |
Stress at Break, TPE (ISO 527): | 40 MPa |
Elongation at Break, TPE (ISO 527): | 450% |
Charpy Notched Impact Strength (ISO 179): | No break |
Tear Strength (ISO 34): | 175 kN/m |
THERMAL PROPERTIES: | |
Vicat Softening Temperature (ISO 306): | 105°C |
Glass Transition Temperature (Tg) (DSC): | -30°C |
Melting Temperature (DSC): | 190°C |
Continuous Use Temp. (UL Yellow Card) (UL 746): | 50°C |
WhatsApp us
Thanks for signing up