REINFORCEMENT SCHEME | 2 COMPOSITE OUTER PERIMETERS, 40% COMPOSITE ISOGRID INFILL |
---|---|
PLASTIC | PETG |
FIBER | COMPOSITE CARBON FIBER (CCF) |
WEIGHT | 25 G |
PRINT TIME | 6 HOURS |
MATERIALS COST, PER CM³ | ~ €0.44 |
MATERIALS COST, TOTAL | ~ €9 |
REINFORCEMENT SCHEME | 2 COMPOSITE OUTER PERIMETERS, 40% COMPOSITE ISOGRID INFILL |
---|---|
PLASTIC | PETG |
FIBER | COMPOSITE CARBON FIBER (CCF) |
WEIGHT | 25 G |
PRINT TIME | 6 HOURS |
MATERIALS COST, PER CM³ | ~ €0.44 |
MATERIALS COST, TOTAL | ~ €9 |
WhatsApp us
Thanks for signing up