3D Printer Stereo Lightography
דף הבית » 3D Hardware » Eplus3D » EP-A350/EP-A650/EP-A450 Resin 3D Printer
The EP-A350/450/650 SLA 3D Printers offer large print format, high accuracy, efficient, stable and reliable output using a wide variety of ABS polymers, casting, transparent, high-temperature resistance, flexible soft materials made to comply to a wide verity of industrial grade requirements and specifications.
The EP-A series features a steady and reliable print platform capable of printing highly dense and accurate parts, using custom build E-Plus control software. All printers are automatically self-calibrating, assuring reliable repetitive output with minimal need for maintenance.
Highly efficient patented VarioBeam technology assures high speed printing and accuracy of up to .08mm, while the control software offers an efficient and intuitive interface, assuring predictable and reliable results.
E-Plus recommends using any material compatible with standard 355nm photosensitive resin, in addition, E=Plus offers:
-Somos® GP Plus 14122 White opaque material, similar as ABS and PBT, recommended for automobile, aerospace and consumption products, in addition it is compliant for use in biomedicine, dental and skin applications.
-Somos® WaterShed XC 11122 Transparent material, similar as ABS and PBT, with exceptional clarity and high water-resistance, for automobile, medical and consumption products, including lens, packing, fluid flow analysis, concept models, etc.
-Somos® PerFORM White material, with high heat tolerance, outstanding detail resolution and stiffness, ideal material for a variety of applications including tooling, wind tunnel testing, high temperature testing, electrical casings and automotive housings.
-SH8900 White material, with good surface effect and ductility, an ideal choice for hand models, functional parts, models, etc.
17951764
Machine Model: | EP-A350 | EP-A650 | EP-A450 |
Build Volume (X*Y*Z): | 350 x 350 x 300 mm | 650 x 600 x 400 mm | 450 x 450 x 350 mm |
Layer Thickness: | 0.05 mm~0.25 mm to choose | 0.05 mm~0.25 mm to choose | 0.05 mm~0.25 mm to choose |
Spot Size: | 0.08 mm~0.2 mm (standard) 0.08 mm~0.8 mm (optional Variobeam) | 0.08 mm~0.2 mm (standard) 0.08 mm~0.8 mm (optional Variobeam) | 0.08 mm~0.2 mm (standard) 0.08 mm~0.8 mm (optional Variobeam) |
Build Accuracy*: | ± 0.08 mm (L<100 mm) ± 0.08% xL (L ≥100 mm) | ± 0.1 mm (L<100 mm) | ± 0.1 mm (L<100 mm) |
Laser: | Diode-pumped solid-state laser Nd: YVO4 | Diode-pumped solid-state laser Nd: YVO4 | Diode-pumped solid-state laser Nd:YVO4 |
Wavelength: | 355 nm | 355 nm | 355 nm |
Scanning Speed: | 15m/s (Max), 6-10m/s (Typical) | 15m/s (Max), 6-10m/s (Typical) | 15m/s (Max), 6-10m/s (Typical) |
Dimensions (L*W*H): | 1100*950*1640 mm | 1500 *1300*2200 mm | 1350*1200 *2050 mm |
Net Weight: | 440 kg | 1050 kg | 900 kg |
Resin: | 70 kg | 250 kg | 120 kg |
Power Supply: | 200-240 VAC, 50/60 Hz, single phase | 200-240 VAC, 50/60 Hz, single phase | 200-240 VAC, 50/60 Hz, single phase |
Software: | EP-Resin | EP-Resin | EP-Resin |
Input Data: | *.stl /*.slc/*.cli/*.epi | *.stl /*.slc/*.cli/*.epi | *.stl /*.slc/*.cli/*.epi |
Working Platform: | Marble platform (A0 level) | Marble platform (A0 level) | Marble platform (A0 level) |
Material Level Position Accuracy: | ± 0.02 | ± 0.02 | ± 0.02 |
Focus Lens: | F-theta lens system | F-theta lens system | F-theta lens system |
Optical Scanning System: | High-speed scanning galvanometer | High-speed scanning galvanometer | High-speed scanning galvanometer |
Operating Environment: | Temperature 20-26; relative humidity <40% (non-condensing) | Temperature 20-26 ; relative humidity <40% (non-condensing) | Temperature 20-26 ; relative humidity <40% (non-condensing) |
WhatsApp us
Thanks for signing up